| Date | Field | Type of Play | Name of Tournament | Phone | Director |
| January 3, 2009 | |||||
| January 4, 2009 | |||||
| January 10, 2009 | 2 thru 4 | Men's E +/ E /Rec | Certain Victory | 360-789-2068 | Gary Helt |
| January 11, 2009 | 1 and 2 | Mixed E/D/ Rec | Certain Victory Mixed | 360-789-2068 | Gary Helt |
| January 17, 2009 | 1 thru 4 | Men's Slowpitch D/E | USSSA Mike Banker's | Mike Banker's | |
| January 18, 2009 | 1 thru 4 | Men's Slowpitch D/E | USSSA Mike Banker's | Mike Banker's | |
| January 24, 2009 | 2,3 and 4 | Men's Slowpitch | 206-841-9955 | Tom Israelson | |
| January 25, 2009 | 2,3 and 4 | Men's Slowpitch | 206-841-9955 | Tom Israelson | |
| January 31, 2009 | 2,3 and 4 | Men's Slowpitch | 206-841-9955 | Tom Israelson | |
| February 1, 2009 | |||||
| February 7, 2009 | 1 thru 4 | Men's Slowpitch | Winter Championships E/Rec &D/E | 206-841-9955 | Tom Israelson |
| February 8, 2009 | 1 thru 4 | Men's Slowpitch | 206-841-9955 | Tom Israelson | |
| February 14, 2009 | 1 thru 4 | Mixed | 10h Annual Jerry Brown | 360-754-1764 | Betty Barnes |
| February 15, 2009 | 1 thru 4 | Mixed | 10h Annual Jerry Brown | 360-754-1764 | Betty Barnes |
| February 21, 2009 | 2,3 and 4 | Men's | Kermit Stricklen | ||
| February 22, 2009 | 1 thru 4 | Mixed | Todd Thomas | ||
| February 28, 2009 | 3 and 4 | Men's Slowpitch | USSSA Men's 16 D/E Oly Frostbite | Don Goldsby | |
| March 1, 2009 | 3 and 4 | Men's Slowpitch | USSSA Men's 16 D/E Oly Frostbite | Don Goldsby | |
| March 1, 2009 | |||||
| March 7, 2009 | 3 and 4 | Mixed | O'Blarney's Bash | 360-754-1764 | Betty Barnes |
| March 7, 2009 | 1 ,2 and 5 | CR | Practice | ||
| March 8, 2009 | 1 thru 4 | Mixed | O'Blarney's Bash | 360-754-1764 | Betty Barnes |
| March 14, 2009 | 2 | NWCH | Girls-fast pitch Jamboree | Don Heinze | |
| March 14, 2009 | 1 ,2 and 5 | CR | Practice | ||
| March 14, 2009 | 3 and 4 | Baseball 9 to 9 | NWCH Jamboree | Don Heinze | |
| March 15, 2009 | 3 and 4 | Men's | Ice Breaker | Don Goldsby | |
| March 15, 2009 | 2 till 1:00pm | Men's | Ice Breaker | Don Goldsby | |
| March 21, 2009 | 3 and 4 | Men's | use fied 3 up until 5:00pm | 206-841-9955 | Tom Isaelson |
| March 21, 2009 | 3 | Baseball 5 till 9 | North West Christian HS | Don Heinze | |
| March 21, 2009 | 1 ,2 and 5 | CR | Practice | ||
| March 22, 2009 | 1 and 2 | Mixed | One Pitch do not Bitch | Betty Barnes | |
| March 22, 2009 | 3 and 4 | Men's | Mens slowpitch | 206-841-9955 | Tom Isaelson |
| March 28, 2009 | 1 thru 5 | Cal Ripken | Openning Day | Pete Peppley | |
| March 29, 2009 | 3 and 4 | Men's | March Madness | Don Goldsby | |
| March 29,2009 | 2 till 1:00pm | Men's | March Madness | Don Goldsby | |
| March 29,2009 | 1,2 and 5 | ||||
| April 4, 2009 | 2,3 and 4 | Men's Slowpitch | 206-841-9955 | Tom Israelson | |
| April 5, 2009 | |||||
| April 11, 2009 | 2,3 and 4 | Men's Slowpitch | 206-841-9955 | Tom Israelson | |
| April 12, 2009 | 2,3 and 4 | Men's Slowpitch | 206-841-9955 | Tom Israelson | |
| April 18, 2009 | 3 and 4 | Mixed | Battle @ Capital #1 | 360-754-1764 | Betty Barnes |
| April 18, 2009 | 1 ,2 and 5 | CR | League Play | ||
| April 19, 2009 | 2,3 and 4 | Mixed | Battle @ Capital #1 | 360-754-1764 | Betty Barnes |
| April 25, 2009 | 1 ,2 and 5 | CR | League Play | ||
| April 25, 2009 | 3 and 4 | Girls Fastpitch | Bulldogs Unlimited NW Spring Invite | Tami McDaniel | |
| April 26, 2009 | 1 thru 5 | Girls Fastpitch | |||
| May 2, 2009 | 3 and 4 | Mixed | Battle @ Capital #2 | 360-754-1764 | Betty Barnes |
| May 2, 2009 | 1 ,2 and 5 | CR | League Play | ||
| May 3, 2009 | 2,3 and 4 | Mixed | Battle @ Capital #2 | 360-754-1764 | Betty Barnes |
| May 9, 2009 | 1 thru 5 | Baseball | (360)239-8372 | Mike Batt | |
| May 10, 2009 | 1 thru 5 | Baseball | |||
| May 16, 2009 | 1 ,2 and 5 | CR | League Play | ||
| May 16, 2009 | 3 and 4 | Men's | USSSA Men's D/E Oly Shootout | Don Goldsby | |
| May 17, 2009 | 3 and 4 | Men's | USSSA Men's D/E Oly Shootout | Don Goldsby | |
| May 17, 2009 | |||||
| May 23, 2009 | 1 thru 5 | Pony Rules U10, U11, U12, U13, U14 | Bucknell Bash Memorial Day Tornament | 360-459-8735 | Pat Bucknell & Joe DiDomenico |
| May 24, 2009 | 1 thru 5 | Pony Rules U10, U11, U12, U13, U14 | Bucknell Bash Memorial Day Tornament | 360-459-8735 | Pat Bucknell & Joe DiDomenico |
| May 25, 2009 | 1 thru 5 | Pony Rules U10, U11, U12, U13, U14 | Bucknell Bash Memorial Day Tornament | 360-459-8735 | Pat Bucknell & Joe DiDomenico |
| May 29 2009 (Fri) | 1, 2 & 5 | Cal Ripken | End of year tournament | Pete Peppley | |
| May 30, 2009 | 1 thru 5 | Cal Ripken | End of year tournament | ||
| May 31, 2009 | 1 thru 5 | Cal Ripken | End of year tournament | ||
| June 6, 2009 | 1 thru 5 | Baseball | Tornament | (360)239-8372 | Mike Batt |
| June 7,2009 | 1 thru 5 | Baseball | Tornament | (360)239-8372 | Mike Batt |
| June 13, 2009 | 1 thru 4 | Women's E/Rec fields 1 &2, Men's Rec fields 3&4 |
Mid Summer Classic | 360-789-2068 | Gary Helt |
| June 14, 2009 | 1 thru 4 | Women's E/Rec fields 1 &2, Men's Rec fields 3&4 | Mid Summer Classic | 360-789-2068 | Gary Helt |
| June 20, 2009 | 1 thru 5 | USSSA BB 10 & 12U | Pepsi Challenge | (360)239-8372 | Mike Batt |
| June 21, 2009 | 1 thru 5 | USSSA BB 14U | Pepsi Challenge | (360)239-8372 | Mike Batt |
| June 27, 2009 | 1,2,3 and 4 | Evergreen series | ASA Mens/Mixed Rec | Jon Wright | |
| June 27, 2009 | 5 | Skyhawk Park Community Fun Day | Joe DiDomenico | ||
| June 28, 2009 | 1,2,3 and 4 | Evergreen series | ASA Mens/Mixed Rec | Jon Wright | |
| June 28, 2009 | 5 | Skyhawk Park Community Fun Day | Joe DiDomenico | ||
| July 4, 2009 | 1 thru 5 | USSSA BB 11u &10U | Pepsi Challenge | (360)239-8372 | Mike Batt |
| July 5, 2009 | 1 thru 5 | USSSA BB 13u &12U | Pepsi Challenge | (360)239-8372 | Mike Batt |
| July 6, 2009 | 1 thru 5 | USSSA BB 13u &12U | Pepsi Challenge | (360)239-8372 | Mike Batt |
| July 10, 2009 | 1 thru 5 | ASA 16U A&B | State FastpitchTorn | 360.459.8735 | Joe DiDomenico |
| July 11, 2009 | 1 thru 5 | ASA 16U A&B | State FastpitchTorn | 360.459.8735 | Joe DiDomenico |
| July 12, 2009 | 1 thru 5 | ASA 16U A&B | State FastpitchTorn | 360.459.8735 | Joe DiDomenico |
| July 17, 2009 | 1 and 2 | ASA 18U A | Regional Fastpitch Torn | 360.459.8735 | Joe DiDomenico |
| July 18, 2009 | 1 and 2 | ASA 18U A | Regional Fastpitch Torn | 360.459.8735 | Joe DiDomenico |
| July 19, 2009 | 1 and 2 | ASA 18U A | Regional Fastpitch Torn | 360.459.8735 | Joe DiDomenico |
| July 18, 2009 | 3 and 4 | Men's | USSSA Men's Ball Buster Finale | Don Goldsby | |
| July 19, 2009 | 3 and 4 | Men's | USSSA Men's Ball Buster Finale | Don Goldsby | |
| July 25, 2009 | 1 thru 4 | Women's Rec, Mixed D/E | 360-789-2068 | Gary Helt | |
| July 26, 2009 | 1 thru 4 | Mixed D/E | 360-789-2068 | Gary Helt | |
| August 1, 2009 | 3 and 4 | Available | |||
| August 1, 2009 | 1,2 and 5 | Summer League | End of Year Tournament 10U | Joe DiDomenico | |
| August 1, 2009 | 1,2 and 5 | Summer League | End of Year Tournament 12U | Joe DiDomenico | |
| August 2, 2009 | 1,2,3 and 4 | Available | |||
| August 8, 2009 | 2,3 and 4 | Mixed | All Pro #2 | 360-754-1764 | Betty Barnes |
| August 9, 2009 | 2,3 and 4 | Mixed | All Pro #2 | 360-754-1764 | Betty Barnes |
| August 15, 2009 | 1 thru 5 | SSB | Fall League Play | Kyle Dorsey | |
| August 16, 2009 | 1 thru 5 | SSB | Fall League Play | Kyle Dorsey | |
| August 22 ,2009 | 1 thru 5 | SSB | Fall League Play | Kyle Dorsey | |
| August 23 ,2009 | 1 thru 5 | SSB | Fall League Play | Kyle Dorsey | |
| August 29, 2009 | |||||
| August 30, 2009 | |||||
| September 5, 2009 | 1 thru 5 | USSSA Baseball | 10 teams each Division | (360)239-8372 | Mike Batt |
| September 6, 2009 | 10-11-12-13-U | Northwest Nationals | (360)239-8372 | Mike Batt | |
| September 7, 2009 | |||||
| Sept. 10, 2009 | 1 thru 5 | South Sound Baseball | Mid Season Tournament | Kyle Dorsey | |
| Sept. 11, 2009 | " | " | Mid Season Tournament | Kyle Dorsey | |
| Sept. 12, 2009 | " | " | Mid Season Tournament | Kyle Dorsey | |
| Sept. 13, 2009 | " | " | Mid Season Tournament | Kyle Dorsey | |
| Sept. 19, 2009 | 1 thru 4 | Mixed | Betty Barnes | ||
| Sept. 20, 2009 | 1 thru 4 | Mixed | Betty Barnes | ||
| Sept. 26, 2009 | 1 thru 4 | Mixed Open | B/C & D+/D, E and Rec Hibachi Bash | 360-789-2068 | Gary Helt |
| Sept. 27, 2009 | 1 thru 4 | Mixed Open | B/C & D+/D, E and Rec Hibachi Bash | 360-789-2068 | Gary Helt |
| Oct. 3, 2009 | 1 thru 4 | Mixed | Fall Mixed Championship | 360-754-1764 | Betty Barnes |
| Oct. 4, 2009 | 1 thru 4 | Mixed | Fall Mixed Championship | 360-754-1764 | Betty Barnes |
| Oct.10, 2009 | 1 thru 4 | Mixed | Halloween Bash | 360-754-1764 | Betty Barnes |
| Oct.11, 2009 | 1 thru 4 | Mixed | Halloween Bash | 360-754-1764 | Betty Barnes |
| Oct. 17, 2009 | 2,3 and 4 | Men's slowpitch | Second Try for Men's | 360-754-1764 | Betty/Tom |
| Oct. 18, 2009 | 2,3 and 4 | Men's slowpitch | Second Try for Men's | 360-754-1764 | Betty/Tom |
| Oct. 24, 2009 | 1 thru 4 | Mixed Slowpitch | Halloween Do Over | 206-841-9955 | Tom Israelson |
| Oct. 25, 2009 | 1 thru 4 | Mixed Slowpitch | Halloween Do Over | 206-841-9955 | Tom Israelson |
| Oct. 31, 2009 | 2, 3 and 4 | Men's | Pumpkin Bash | 360-754-1764 | Betty Barnes |
| Nov.1, 2009 | 2, 3 and 4 | Mixed | Pumpkin Bash | 360-754-1764 | Betty Barnes |
| Nov. 7, 2009 | 1 thru 4 | Mixed 7 and 3 | Charity | 206-841-9955 | Tom Israelson |
| Nov. 8, 2009 | 1 thru 4 | Men's 5 on 5 on 5 | Charity | 206-841-9955 | Tom Israelson |
| Nov. 14, 2009 | 2,3 and 4 | Men's Slowpitch | Big Ball | 253-740-2247 | Steve Mundell |
| Nov.15, 2009 | 2,3 and 4 | Men's Slowpitch | Big Ball | H253-891-8228 | Steve Mundell |
| Nov. 21, 2009 | 1 thru 4 | Mixed C/D/E/Rec | Turkey Trot #4 | 360-789-2068 | Gary Helt |
| Nov. 22, 2009 | 1 thru 4 | Mixed C/D/E/Rec | Turkey Trot #4 | 360-789-2068 | Gary Helt |
| Nov. 28, 2009 | |||||
| Nov. 29, 2009 | |||||
| Dec. 5, 2009 | 1 and 2 | Men's Slowpitch | Xmas | 360-754-1764 | Betty Barnes |
| Dec .6, 2009 | 1 and 2 | Mixed | Xmas | 360-754-1764 | Betty Barnes |
| Dec. 12, 2009 | 2, 3 and 4 | Men's D/E/Rec | X'mas Party | 360-789-2068 | Gary Helt |
| Dec. 13, 2009 | 1 thru 4 | Mixed D/E/Rec | X'mas Party | 360-789-2068 | Gary Helt |
| Dec. 19, 2009 | 1 and 2 | Men's | Bar- Athalon | 360-789-2068 | Gary Helt |
| Dec. 20, 2009 | 1 and 2 | Men's | Bar- Athalon | 360-789-2068 | Gary Helt |
| Dec. 26, 2009 | |||||
| Dec. 27, 2009 |