| 1. Slammers | 5. Underdogs |
| 2. All Signs | 6. TNP |
| 3. Sons of Benches | 7. Renegades |
| 4. Steph's Espresso | 8. Ballers |
| Date | Field 1 | Field 2 | Time | Date | Field 1 | Field 2 |
|---|---|---|---|---|---|---|
| Fri 6/3 | 7 vs 2 | 4 vs 3 | 6:15 | Fri 6/24 | 8 vs 5 | 1 vs 6 |
| 2 vs 4 | 3 vs 7 | 7:20 | 6 vs 8 | 5 vs 1 | ||
| 5 vs 8 | 6 vs 1 | 8:25 | 2 vs 7 | 2 vs 4 | ||
| 1 vs 5 | 8 vs 6 | 9:30 | 4 vs 2 | 7 vs 3 |
| Date | Field 1 | Field 2 | Time | Date | Field 1 | Field 2 |
|---|---|---|---|---|---|---|
| Fri 6/10 | 3 vs 8 | 2 vs 1 | 6:15 | Fri 7/8 | 7 vs 8 | 4 vs 1 |
| 1 vs 8 | 3 vs 2 | 7:20 | 1 vs 7 | 8 vs 4 | ||
| 6 vs 4 | 5 vs 7 | 8:25 | 6 vs 2 | 5 vs 3 | ||
| 4 vs 7 | 5 vs 6 | 9:30 | 2 vs 5 | 3 vs 6 |
| Date | Field 1 | Field 2 | Time | Date | Field 1 | Field 2 |
|---|---|---|---|---|---|---|
| Fri 6/17 | 1 vs 3 | 8 vs 2 | 6:15 | Fri 7/15 | 5 vs 4 | 6 vs 7 |
| 2 vs 3 | 8 vs 1 | 7:20 | 7 vs 5 | 4 vs 6 | ||
| 6 vs 5 | 7 vs 4 | 8:25 | 3 vs 1 | 2 vs 8 | ||
| 4 vs 5 | 7 vs 6 | 9:30 | 8 vs 3 | 1 vs 2 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer