<< July 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 5:45 pm Field Five Kings at Rainiers 7:30 pm Field Five Bombers at Athletes Unlimited 10s | 3 | 4 | |||
| 5 | 6) 5:45 pm Field One Kings at Bombers 7:30 pm Field One Rainiers at Athletes Unlimited 10s | 7 | 8 | 9) 5:45 pm Field Five Bombers at Rainiers 7:30 pm Field Five Kings at Athletes Unlimited 10s | 10 | 11 |
| 12 | 13) 5:45 pm Field One Athletes Unlimited 10s at Bombers 7:30 pm Field One Rainiers at Kings | 14 | 15 | 16) 5:45 pm Field Five Athletes Unlimited 10s at Rainiers 7:30 pm Field Five Bombers at Kings | 17 | 18) 10:00 am Field Five Rainiers at Bombers 12:00 pm Field Five Athletes Unlimited 10s at Kings |
| 19 | 20) 5:45 pm Field One Kings at Rainiers 7:30 pm Field One Bombers at Athletes Unlimited 10s | 21 | 22 | 23) 5:45 pm Field Five Rainiers at Athletes Unlimited 10s 7:30 pm Field Five Kings at Bombers | 24 | 25) 10:00 am Field Five Kings at Athletes Unlimited 10s 12:00 pm Field Five Bombers at Rainiers |
| 26 | 27) 5:45 pm Field One Athletes Unlimited 10s at Bombers 7:30 pm Field One Rainiers at Kings | 28 | 29 | 30) 5:45 pm Field Five Bombers at Kings 7:30 pm Field Five Athletes Unlimited 10s at Rainiers | 31 | |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/9/2009 5:27:36 PM |
|